
Original AI-generated editorial illustration. Fictional people.
These are statutory minimums for the listed categories, not average salaries or take-home pay. They are not a Zanzibar or public-service pay table. Higher contractual wages can apply.
| Category | TZS / month | |
|---|---|---|
| Crop and animal production | 175,000 | 4 |
| Forestry | 185,000 | 4 |
| Fishing and aquaculture | 300,000 | 4 |
| Hospital | 250,000 | 5 |
| Health centre | 240,000 | 5 |
| Polyclinic | 240,000 | 5 |
| Dispensary | 230,000 | 5 |
| Pharmacy | 240,000 | 5 |
| Programme, advertising and media | 289,000 | 5 |
| Telecommunication services | 644,000 | 5 |
| Call centre | 380,000 | 5 |
| Domestic work: diplomats and major business people | 328,000 | 5 |
| Domestic work: entitled officers | 265,000 | 5 |
| Other domestic workers not residing at employer premises | 160,000 | 6 |
| Other domestic workers | 80,000 | 6 |
| Four and five star hotels | 375,000 | 6 |
| Three star hotels | 225,000 | 6 |
| One and two star hotels, guest houses, bars and restaurants | 195,000 | 6 |
| Tourist porters | 225,000 | 6 |
| Tour guides | 320,000 | 6 |
| Hunting services | 200,000 | 6 |
| International security companies | 292,000 | 6 |
| Domestic security companies | 197,000 | 6 |
| International energy companies | 765,900 | 7 |
| Domestic energy companies | 297,000 | 7 |
| Aviation services | 498,000 | 7 |
| Freight clearing and forwarding | 464,000 | 7 |
| Inland transport | 398,500 | 7 |
| Postal and courier services | 287,500 | 7 |
| Construction: class I | 515,000 | 7 |
| Construction: classes II, III and IV | 464,500 | 7 |
| Construction: classes V, VI and VII | 398,500 | 7 |
| Mining and prospecting minerals | 695,000 | 7 |
| Primary mining licence | 397,600 | 8 |
| Dealer licence | 595,000 | 8 |
| Broker licence | 333,500 | 8 |
| Private pre-primary and primary schools | 276,500 | 8 |
| Private secondary schools | 281,300 | 8 |
| Private colleges and vocational training | 281,500 | 8 |
| Private higher education institutions | 300,700 | 8 |
| Business | 200,500 | 8 |
| Commercial banks | 733,000 | 8 |
| Community services banks | 698,400 | 8 |
| Micro credit financial services | 699,000 | 9 |
| Insurance companies | 699,700 | 9 |
| Other financial institutions | 699,500 | 9 |
| Industrial sector | 200,000 | 9 |
| Sport, arts, entertainment and gaming | 287,500 | 9 |
| Waste collection, processing and disposal | 188,500 | 9 |
| Other sectors not specified | 175,000 | 9 |
What changed
Government Notice 605A was published on 13 October 2025 and takes effect on 1 January 2026. It replaces the 2022 Order. The table below transcribes the monthly column; the source also provides hourly, daily, weekly and fortnightly figures. Do not create those figures by rounding a monthly amount yourself.
How to use the table
Identify the contractual employer, then the activity and subcategory. Some categories depend on hotel stars, contractor class or mining licence. A person’s title alone is often insufficient. If the category is uncertain, ask the employer to explain its classification and consult the labour authority.
Minimum does not mean normal
A statutory floor is neither a salary average nor a ceiling. The Order allows higher pay and preserves better existing terms. Use an actual offer, contract or collective agreement to assess the wage above that floor.
Territory and public service
This guide is for Mainland private-sector comparisons. Do not apply it as a Zanzibar wage table or as a public-service salary scale. A national-looking employer name does not eliminate those jurisdiction and employment differences.
Sources and checks
Reviewed 23 September 2026. Follow the original source for amendments.
- GN 605A: 2025 Order, effective 1 January 2026 ↗ · PDF 4, 5, 6, 7, 8, 9


